Transparent AI API pricing
AI API Pricing and Prepaid Credits
APIAny uses prepaid credits for live model API usage. Credits do not expire, there is no required subscription, and the model table below reflects the current public catalog.
Pricing
Choose the plan that works for you.
Starter pack
- Credits never expire
- Works with every model
- OpenAI-compatible API
20,000 base + 4,000 bonus
- Credits never expire
- Works with every model
- OpenAI-compatible API
100,000 base + 35,000 bonus
- Credits never expire
- Works with every model
- OpenAI-compatible API
200,000 base + 100,000 bonus
- Credits never expire
- Works with every model
- OpenAI-compatible API
500,000 base + 350,000 bonus
- Credits never expire
- Works with every model
- OpenAI-compatible API
999,000 base + 999,000 bonus
- Credits never expire
- Works with every model
- OpenAI-compatible API
1 USD = 1000 credits, plus the bonus shown. Credits never expire. All purchases are final.
All model pricing
All models and pricing
Live pricing for every model on the platform, sourced from the admin pricing config — this table updates automatically when prices change.
| Model | Type | Tier | Billing unit | Credits | USD price |
|---|---|---|---|---|---|
Z-Image z-image | AlibabaImage | Standard | per request | 8 credits | ≈ $0.004-$0.008 |
GPT-Image 2 gpt-image-2 | OpenAIImage | 1k | per request | 30 credits | ≈ $0.015-$0.03 |
| 2k | per request | 60 credits | ≈ $0.03-$0.06 | ||
| 4k | per request | 60 credits | ≈ $0.03-$0.06 | ||
Nano Banana nano-banana | GoogleImage | Standard | per request | 15 credits | ≈ $0.0075-$0.015 |
Nano Banana 2 Lite nano-banana-2-lite | GoogleImage | Standard | per request | 45 credits | ≈ $0.0225-$0.045 |
Nano Banana 2 nano-banana-2 | GoogleImage | 0.5k | per request | 25 credits | ≈ $0.0125-$0.025 |
| 1k | per request | 25 credits | ≈ $0.0125-$0.025 | ||
| 2k | per request | 50 credits | ≈ $0.025-$0.05 | ||
| 4k | per request | 75 credits | ≈ $0.0375-$0.075 | ||
Nano Banana Pro nano-banana-pro | GoogleImage | 1k | per request | 60 credits | ≈ $0.03-$0.06 |
| 2k | per request | 100 credits | ≈ $0.05-$0.1 | ||
| 4k | per request | 160 credits | ≈ $0.08-$0.16 | ||
Seedance 5.0 seedance-5.0 | ByteDanceImage | 2K | per request | 70 credits | ≈ $0.035-$0.07 |
| 3K | per request | 100 credits | ≈ $0.05-$0.1 | ||
Seedance 2.0 seedance-2.0 | ByteDanceVideo | 5s / 480p | per request | 720 credits | ≈ $0.36-$0.72 |
| 10s / 480p | per request | 1,440 credits | ≈ $0.72-$1.44 | ||
| 15s / 480p | per request | 2,160 credits | ≈ $1.08-$2.16 | ||
| 5s / 720p | per request | 1,080 credits | ≈ $0.54-$1.08 | ||
| 10s / 720p | per request | 2,160 credits | ≈ $1.08-$2.16 | ||
| 15s / 720p | per request | 3,240 credits | ≈ $1.62-$3.24 | ||
| 5s / 1080p | per request | 1,440 credits | ≈ $0.72-$1.44 | ||
| 10s / 1080p | per request | 2,880 credits | ≈ $1.44-$2.88 | ||
| 15s / 1080p | per request | 4,320 credits | ≈ $2.16-$4.32 | ||
Seedance 2.0 seedance-2.0-pro | ByteDanceVideo | 5s / 480p | per request | 810 credits | ≈ $0.405-$0.81 |
| 10s / 480p | per request | 1,620 credits | ≈ $0.81-$1.62 | ||
| 15s / 480p | per request | 2,430 credits | ≈ $1.22-$2.43 | ||
| 5s / 720p | per request | 1,620 credits | ≈ $0.81-$1.62 | ||
| 10s / 720p | per request | 3,240 credits | ≈ $1.62-$3.24 | ||
| 15s / 720p | per request | 4,860 credits | ≈ $2.43-$4.86 | ||
| 5s / 1080p | per request | 2,430 credits | ≈ $1.22-$2.43 | ||
| 10s / 1080p | per request | 4,860 credits | ≈ $2.43-$4.86 | ||
| 15s / 1080p | per request | 7,290 credits | ≈ $3.65-$7.29 | ||
Seedance 1.0 seedance-1.0 | ByteDanceVideo | 5s / 480p | per request | 70 credits | ≈ $0.035-$0.07 |
| 10s / 480p | per request | 140 credits | ≈ $0.07-$0.14 | ||
| 5s / 720p | per request | 100 credits | ≈ $0.05-$0.1 | ||
| 10s / 720p | per request | 200 credits | ≈ $0.1-$0.2 | ||
| 5s / 1080p | per request | 200 credits | ≈ $0.1-$0.2 | ||
| 10s / 1080p | per request | 300 credits | ≈ $0.15-$0.3 | ||
Seedance 1.5 seedance-1.5-pro | ByteDanceVideo | 5s / 480p | per request | 150 credits | ≈ $0.075-$0.15 |
| 10s / 480p | per request | 300 credits | ≈ $0.15-$0.3 | ||
| 12s / 480p | per request | 375 credits | ≈ $0.188-$0.375 | ||
| 5s / 720p | per request | 300 credits | ≈ $0.15-$0.3 | ||
| 10s / 720p | per request | 600 credits | ≈ $0.3-$0.6 | ||
| 12s / 720p | per request | 750 credits | ≈ $0.375-$0.75 | ||
| 5s / 1080p | per request | 600 credits | ≈ $0.3-$0.6 | ||
| 10s / 1080p | per request | 1,200 credits | ≈ $0.6-$1.2 | ||
| 12s / 1080p | per request | 1,500 credits | ≈ $0.75-$1.5 | ||
Veo 3.1 veo3-1-fast | GoogleVideo | Standard | per request | 330 credits | ≈ $0.165-$0.33 |
Veo 3.1 veo3-1-fast-4k | GoogleVideo | Standard | per request | 660 credits | ≈ $0.33-$0.66 |
Veo 3.1 veo3-1-fast-ref | GoogleVideo | Standard | per request | 330 credits | ≈ $0.165-$0.33 |
NSFW Image Detection nsfw-image-detection | APIAnymoderation | Standard | per request | 0.5 credits | ≈ $0.0003-$0.0005 |
Veo 3.1 veo3-1-lite | GoogleVideo | Standard | per request | 150 credits | ≈ $0.075-$0.15 |
Veo 3.1 veo3-1-quality | GoogleVideo | Standard | per request | 1,750 credits | ≈ $0.875-$1.75 |
Veo 3.1 veo3-1-quality-4k | GoogleVideo | Standard | per request | 2,200 credits | ≈ $1.1-$2.2 |
Gemini Omni gemini-omni-t2v | GoogleVideo | 6s | per request | 500 credits | ≈ $0.25-$0.5 |
| 8s | per request | 700 credits | ≈ $0.35-$0.7 | ||
| 10s | per request | 850 credits | ≈ $0.425-$0.85 | ||
Gemini Omni gemini-omni-i2v | GoogleVideo | 6s | per request | 500 credits | ≈ $0.25-$0.5 |
| 8s | per request | 700 credits | ≈ $0.35-$0.7 | ||
| 10s | per request | 850 credits | ≈ $0.425-$0.85 | ||
GLM-5.2 glm-5.2 | GLMChat | Standard | per 1K input tokens | 3.75 credits | ≈ $0.0019-$0.0037 |
| Standard | per 1K output tokens | 12.5 credits | ≈ $0.0063-$0.0125 | ||
| Standard | per 1K cached input tokens | 0.75 credits | ≈ $0.0004-$0.0008 | ||
Gemini 3.5 Flash gemini-3.5-flash | GoogleChat | Standard | per 1K input tokens | 1.88 credits | ≈ $0.0009-$0.0019 |
| Standard | per 1K output tokens | 12.5 credits | ≈ $0.0063-$0.0125 | ||
| Standard | per 1K cached input tokens | 0.19 credits | ≈ $0.000094-$0.0002 | ||
MiniMax M3 minimax-m3 | MiniMaxChat | Standard | per 1K input tokens | 2.4 credits | ≈ $0.0012-$0.0024 |
| Standard | per 1K output tokens | 10 credits | ≈ $0.005-$0.01 | ||
| Standard | per 1K cached input tokens | 3 credits | ≈ $0.0015-$0.003 | ||
DeepSeek V4 deepseek-v4 | DeepSeekChat | Standard | per 1K input tokens | 0.43 credits | ≈ $0.0002-$0.0004 |
| Standard | per 1K output tokens | 0.95 credits | ≈ $0.0005-$0.0009 | ||
| Standard | per 1K cached input tokens | 0.05 credits | ≈ $0.000025-$0.00005 | ||
DeepSeek V4 deepseek-v4-flash | DeepSeekChat | Standard | per 1K input tokens | 0.15 credits | ≈ $0.000075-$0.0001 |
| Standard | per 1K output tokens | 0.38 credits | ≈ $0.0002-$0.0004 | ||
| Standard | per 1K cached input tokens | 0.04 credits | ≈ $0.000019-$0.000037 | ||
GPT 5.5 gpt-5.5 | OpenAIChat | Standard | per 1K input tokens | 8.5 credits | ≈ $0.0043-$0.0085 |
| Standard | per 1K output tokens | 50 credits | ≈ $0.025-$0.05 | ||
| Standard | per 1K cached input tokens | 0.85 credits | ≈ $0.0004-$0.0008 | ||
GPT 5.6 gpt-5.6-sol | OpenAIChat | Standard | per 1K input tokens | 12 credits | ≈ $0.006-$0.012 |
| Standard | per 1K output tokens | 80 credits | ≈ $0.04-$0.08 | ||
| Standard | per 1K cached input tokens | 1.7 credits | ≈ $0.0008-$0.0017 | ||
GPT 5.6 gpt-5.6-terra | OpenAIChat | Standard | per 1K input tokens | 6 credits | ≈ $0.003-$0.006 |
| Standard | per 1K output tokens | 50 credits | ≈ $0.025-$0.05 | ||
| Standard | per 1K cached input tokens | 0.85 credits | ≈ $0.0004-$0.0008 | ||
Grok 4.5 grok-4.5 | xAIChat | Standard | per 1K input tokens | 1.2 credits | ≈ $0.0006-$0.0012 |
| Standard | per 1K output tokens | 2.4 credits | ≈ $0.0012-$0.0024 | ||
| Standard | per 1K cached input tokens | 1.2 credits | ≈ $0.0006-$0.0012 | ||
Grok 4.5 grok-4.5-latest | xAIChat | Standard | per 1K input tokens | 1.2 credits | ≈ $0.0006-$0.0012 |
| Standard | per 1K output tokens | 2.4 credits | ≈ $0.0012-$0.0024 | ||
| Standard | per 1K cached input tokens | 1.2 credits | ≈ $0.0006-$0.0012 | ||
Kimi K3 kimi-k3 | KimiChat | Standard | per 1K input tokens | 4 credits | ≈ $0.002-$0.004 |
| Standard | per 1K output tokens | 20 credits | ≈ $0.01-$0.02 | ||
| Standard | per 1K cached input tokens | 0.4 credits | ≈ $0.0002-$0.0004 | ||
Gemini 2.5 Flash Lite gemini-2.5-flash-lite | GoogleChat | Standard | per 1K input tokens | 0.2 credits | ≈ $0.0001-$0.0002 |
| Standard | per 1K output tokens | 0.3 credits | ≈ $0.0001-$0.0003 | ||
| Standard | per 1K cached input tokens | 0.02 credits | ≈ $0.00001-$0.00002 | ||
Gemini 3.1 Flash Lite gemini-3.1-flash-lite | GoogleChat | Standard | per 1K input tokens | 0.3 credits | ≈ $0.0001-$0.0003 |
| Standard | per 1K output tokens | 2 credits | ≈ $0.001-$0.002 | ||
| Standard | per 1K cached input tokens | 0.03 credits | ≈ $0.000013-$0.000025 | ||
Gemini 3.1 Pro gemini-3.1-pro | GoogleChat | Standard | per 1K input tokens | 2.5 credits | ≈ $0.0013-$0.0025 |
| Standard | per 1K output tokens | 15 credits | ≈ $0.0075-$0.015 | ||
| Standard | per 1K cached input tokens | 1.25 credits | ≈ $0.0006-$0.0013 | ||
GPT 4o Mini gpt-4o-mini | OpenAIChat | Standard | per 1K input tokens | 0.55 credits | ≈ $0.0003-$0.0006 |
| Standard | per 1K output tokens | 0.83 credits | ≈ $0.0004-$0.0008 | ||
| Standard | per 1K cached input tokens | 0.03 credits | ≈ $0.000014-$0.000028 | ||
GPT 5.4 gpt-5.4 | OpenAIChat | Standard | per 1K input tokens | 5 credits | ≈ $0.0025-$0.005 |
| Standard | per 1K output tokens | 30 credits | ≈ $0.015-$0.03 | ||
| Standard | per 1K cached input tokens | 0.5 credits | ≈ $0.0003-$0.0005 | ||
GPT 5.4 gpt-5.4-mini | OpenAIChat | Standard | per 1K input tokens | 1.5 credits | ≈ $0.0008-$0.0015 |
| Standard | per 1K output tokens | 9 credits | ≈ $0.0045-$0.009 | ||
| Standard | per 1K cached input tokens | 0.3 credits | ≈ $0.0001-$0.0003 | ||
GPT 5.4 gpt-5.4-nano | OpenAIChat | Standard | per 1K input tokens | 0.3 credits | ≈ $0.0001-$0.0003 |
| Standard | per 1K output tokens | 1.88 credits | ≈ $0.0009-$0.0019 | ||
| Standard | per 1K cached input tokens | 0.06 credits | ≈ $0.000028-$0.000055 | ||
Claude Opus 4.8 claude-opus-4-8 | AnthropicChat | Standard | per 1K input tokens | 5 credits | ≈ $0.0025-$0.005 |
| Standard | per 1K output tokens | 24 credits | ≈ $0.012-$0.024 | ||
| Standard | per 1K cached input tokens | 0.5 credits | ≈ $0.0003-$0.0005 | ||
Claude Opus 5 claude-opus-5 | AnthropicChat | Standard | per 1K input tokens | 7.5 credits | ≈ $0.0037-$0.0075 |
| Standard | per 1K output tokens | 37.5 credits | ≈ $0.0187-$0.0375 | ||
| Standard | per 1K cached input tokens | 0.75 credits | ≈ $0.0004-$0.0008 | ||
Claude Sonnet 4.6 claude-sonnet-4-6 | AnthropicChat | Standard | per 1K input tokens | 3 credits | ≈ $0.0015-$0.003 |
| Standard | per 1K output tokens | 15 credits | ≈ $0.0075-$0.015 | ||
| Standard | per 1K cached input tokens | 2 credits | ≈ $0.001-$0.002 | ||
Claude Sonnet 5 claude-sonnet-5 | AnthropicChat | Standard | per 1K input tokens | 3.75 credits | ≈ $0.0019-$0.0037 |
| Standard | per 1K output tokens | 20 credits | ≈ $0.01-$0.02 | ||
| Standard | per 1K cached input tokens | 2.5 credits | ≈ $0.0013-$0.0025 |
42 models total
1 USD = 1000 credits. Listed prices are per-tier unit prices; actual charges follow the request parameters and billing rules at call time.
Pricing source: the live APIAny public model catalog and administrator pricing configuration. Content reviewed on 2026-07-16; model prices update when the catalog changes.
Pricing questions
How does APIAny billing work?
Add prepaid credits and pay according to the model and usage unit shown in the live pricing table. Successful billable requests deduct credits.
Do prepaid credits expire?
Purchased prepaid credits do not expire, so no recurring subscription is required to keep them available.
How current are the model prices?
The table reads the public model catalog at request time and updates when administrators publish a pricing change.
